> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onlyform.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Block types

> Every supported question, screen, content, and logic block.

Every block uses a stable caller-supplied `id`, a `type`, display copy, `required`, and a `properties` object. The table lists the fields and properties that affect each renderer.

## Screens and structure

| Type           | Purpose                   | Relevant fields / properties                                                | Plan |
| -------------- | ------------------------- | --------------------------------------------------------------------------- | ---- |
| `welcome`      | Opening screen            | `label`, `description`, `buttonText`, `shareButtons`, `image`               | Free |
| `ending`       | Completion screen         | `label`, `description`, `buttonText`, `buttonLink`, `shareButtons`, `image` | Free |
| `statement`    | Read-only statement       | `label`, `description`, `quotationMarks`, `image`                           | Free |
| `group`        | Nested question container | `children`                                                                  | Free |
| `page-break`   | Single-page layout break  | Common fields                                                               | Free |
| `logic`        | Conditional actions       | `part_of`, `rule`                                                           | Free |
| `hidden-field` | Hidden value              | `hide`                                                                      | Free |

## Text and contact inputs

| Type           | Purpose                    | Relevant fields / properties        | Plan |
| -------------- | -------------------------- | ----------------------------------- | ---- |
| `short-text`   | Single-line text           | `maxChars`, `placeholderText`       | Free |
| `long-text`    | Multi-line text            | `maxChars`, `placeholderText`       | Free |
| `email`        | Email address              | `maxChars`, `placeholderText`       | Free |
| `phone-number` | Phone number               | `defaultCountry`, `placeholderText` | Free |
| `website`      | URL                        | `maxChars`, `placeholderText`       | Free |
| `address`      | Structured address         | `addressOrContact`                  | Free |
| `contact-info` | Structured contact details | `addressOrContact`                  | Free |
| `coordinates`  | Geographic coordinates     | Common fields                       | Free |
| `signature`    | Drawn or typed signature   | `placeholderText`                   | Pro  |
| `gate`         | Email/access gate          | Common fields                       | Pro  |

## Dates, numbers, and values

| Type            | Purpose              | Relevant fields / properties                                                                                                              | Plan |
| --------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| `date`          | Date input           | `dateFormat`, `dateSeparator`, `disabledDays`, `beforeDate`, `afterDate`, `specificDates`, `weekStartsOn`, `showFields`, `showDatePicker` | Free |
| `time`          | Time input           | `showSeconds`, `showTimePicker`                                                                                                           | Free |
| `number`        | Numeric input        | `min`, `max`, `minVal`, `maxVal`, `numberFormat`, `placeholderText`                                                                       | Free |
| `currency`      | Currency amount      | `currency`, `min`, `max`, `numberFormat`                                                                                                  | Free |
| `slider`        | Numeric slider       | `min`, `max`, `scaleStep`, `firstLabel`, `secondLabel`, `thirdLabel`                                                                      | Free |
| `opinion-scale` | Opinion / NPS scale  | `from`, `to`, `scaleStep`, `firstLabel`, `secondLabel`, `thirdLabel`, `leftLabel`, `centerLabel`, `rightLabel`                            | Free |
| `rating`        | Star or heart rating | `max`, `icon`                                                                                                                             | Free |
| `color`         | Color value          | Common fields                                                                                                                             | Free |
| `payment`       | Payment collection   | `currency`, `amount`, `paymentGateway`                                                                                                    | Pro  |

## Choices and collections

| Type              | Purpose             | Relevant fields / properties                                                                                                                       | Plan |
| ----------------- | ------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- | ---- |
| `multiple-choice` | One or many choices | `choices`, `multiSelection`, `randomize`, `alphaOrder`, `otherOption`, `otherText`, `horizontalAlign`, `verticalAlign`, `badgeType`, `colorOption` | Free |
| `picture-choice`  | Image choices       | `choices`, `multiSelection`, `randomize`, `alphaOrder`, `otherOption`, `showLabels`, `superSize`, `perRow`                                         | Free |
| `dropdown`        | Select menu         | `choices`, `multiSelection`, `randomize`, `alphaOrder`, `otherOption`                                                                              | Free |
| `ranking`         | Ordered ranking     | `choices`, `randomize`, `alphaOrder`                                                                                                               | Free |
| `matrix`          | Rows by columns     | `matrix_rows`, `matrix_columns`, `multiSelection`, `randomize`                                                                                     | Free |
| `yes-no`          | Binary choice       | Common fields                                                                                                                                      | Free |
| `checkboxes`      | Checkbox collection | `choices`, `multiSelection`, `randomize`, `alphaOrder`, `colorOption`                                                                              | Free |
| `legal`           | Terms acceptance    | `legalText`, `legalType`, `legalStopFurther`                                                                                                       | Free |

## Files, verification, and embeds

| Type          | Purpose                | Relevant fields / properties                               | Plan |
| ------------- | ---------------------- | ---------------------------------------------------------- | ---- |
| `file-upload` | Respondent file upload | `limit`, `allowedFiles`, `multipleFiles`, `maxFileSize`    | Pro  |
| `captcha`     | Bot protection         | `captchaType`                                              | Free |
| `video`       | Video embed            | `videoLink` or `embedLink`                                 | Free |
| `pdf`         | PDF embed              | `pdfLink` or `embedLink`                                   | Free |
| `image`       | Image content block    | `image`, `imageAlign`, `altText`, `imageAlt`, `imageWidth` | Free |
| `audio`       | Audio embed            | `embedLink`                                                | Free |

## Text and layout blocks

| Type        | Purpose                       | Relevant fields / properties | Plan |
| ----------- | ----------------------------- | ---------------------------- | ---- |
| `text`      | Rich text block               | `description`                | Free |
| `divider`   | Visual divider                | Common fields                | Free |
| `label`     | Label linked to another field | `description`, `part_of`     | Free |
| `heading-1` | Level-one heading             | `description`                | Free |
| `heading-2` | Level-two heading             | `description`                | Free |
| `heading-3` | Level-three heading           | `description`                | Free |

<Note>
  `label` blocks are used by single-page forms to label a related input through `part_of`. Preserve them when reading and writing an existing form.
</Note>
